Viewing Systems
Mobile Video and Telemetry Viewer for Multiple Receivers
Modes of operation | Receiver for HD video & broadband data, multiple receivers Broadcast, Multicast |
Sensitivity | Max -101dBm |
Diversity support | 2 Rx MRC diversity: 2 Antennas |
Encryption | AES128 – standard package AES256 and other options are also available for purchase (custom export control may apply) |
Frequencies | 2.4GHz (ISM) & 5.8GHz (ISM) Other frequencies available upon request |
External interface | USB 3.0 and USB 2.0 |
Tablet Specifications | |
---|---|
Type | 7’’ Toughpad FZ-M1 Panasonic |
CPU | Intel 6th Generation core M5 |
User interface | Windows 10 Professional |
Display | 7’’ WXGA 1280 x 800 |
Dimensions (H x W x D) | |
---|---|
16 X 23 X 4.2 cm | 6.3 X 9.1 X 1.65” |
Weight | |
---|---|
1.55 kg | 3.42 lbs |
Power | |
---|---|
With Power Supply & Replaceable Battery | External or Direct to Tablet |
With External Battery | 12-19 V DC |
Environmental | |
---|---|
Grade | Extended Ruggedized |
Operating Temperature | Operating -20 to 50°C Storage -50 to 85°C |
Humidity | 5 to 95% non-condensing |
Casing | All-weather IP65 Dust and Waterresistant |
SkyHopper RVT is Compatible with all SkyHopper units.