Communication Data Links
Control, Telemetry & Payload in a single RF Channel
Range | Up to 5km/3.1miles (LOS, uninterrupted conditions) For extended range, other solutions avail. |
Throughput | Configurable from 1.6-6 Mbps; For extended throughput, other solutions avail. |
Network Topologies | Bidirectional configurable data link |
Modes of Operation | Broadcast, Multicast, Unicast Unlimited number of receivers / viewers |
Sensitivity | Max -101dBm |
Diversity Support | MIMO 2x2, Tx & Rx Diversity |
Transmission Technology | OFDM, TDD |
Encryption | 128 AES – Standard Package 256 AES and other options also available for purchase (custom export control may apply) |
Frequencies | 2.4 GHz (ISM) & 5.8 GHz (ISM) Other frequencies available upon request |
Interfaces | |
---|---|
Telemetry & Control | Serial RS232 |
Ethernet | Full Ethernet Protocol 802.3 (TCP/IP, UDP and others) |
Antenna | 5x MMCX : 2*SDR, 2*LTE, GPS |
LTE | 2x Nano SIM cards |
LTE Specifications | |
---|---|
Range | BVLOS Network dependent |
Throughput | CAT 4 (100 Mbps Downlink, 50 Mbps Uplink) |
Diversity Support | MIMO 2x2, Tx & Rx Diversity |
Encryption | Dual encryption levels |
Authentication | Secured authentication to a secured server |
Operating Temperature | |
---|---|
In Casing | -20 - 45° C (-4 – 113° F) |
Dimensions | (H x W x D) mm | (H x W x D) inch |
---|---|---|
In Casing | 32 x 54 x 74 | 1.2 x 2.1 x 2.9 |
Weight | Grams | Ounces |
---|---|---|
In Casing | 160 | 5.4 |
Power | |
---|---|
DC Voltage | 7.4 – 24 V DC |
Configuration & Management | |
---|---|
Unit Monitoring and controlling /configuration | Web-Based Application |
Program Interface | API (only on the PRO part) |
To learn more to purchase SkyHopper solutions, Contact us or leave your
information and we will contact you shortly.